|

2018 Incidents |
| Fire | EMS |
Jan | 139 | 454 |
Feb | 52 | 384 |
Mar | 64 | 271 |
Apr | 97 | 333 |
May | 81 | 305 |
Jun | 57 | 356 |
Jul | 80 | 333 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 570 | 2436 |
Past Incidents |
| Fire | EMS |
2017 | 834 | 4001 |
2016 | 822 | 3563 |
2015 | 453 | 3563 |
2014 | 860 | 4144 |
2013 | 786 | 2268 |
2012 | 812 | 3313 |
2011 | 926 | 3390 |
2010 | 1225 | 4414 |
2009 | 1720 | 4655 |
2008 | 1289 | 5482 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|
|
|
|
|
|