|

Past Incidents |
| Fire | EMS |
2019 | 943 | 3965 |
2018 | 976 | 3976 |
2017 | 834 | 4001 |
2016 | 822 | 3563 |
2015 | 453 | 3563 |
2014 | 860 | 4144 |
2013 | 786 | 2268 |
2012 | 812 | 3313 |
2011 | 926 | 3390 |
2010 | 1225 | 4414 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Jun 03, 2023
|
|
|
|
|
|
|
|
|
Welcome to the Official Site of the
GERMANTOWN VOLUNTEER FIRE DEPARTMENT, INC.
The Pride of Germantown
-- Serving the Community for 33 years --

|
|
|